5 kilometer reference chart
5K finish times, paces, and splits
Choose a 5K finish time in the first column. The chart shows the corresponding even pace per kilometer and mile plus cumulative times at 2K, 3K and 4K. Rows progress in one-minute steps from 15:00 through 45:00.
| 5K finish | Pace /km | Pace /mile | 2K elapsed | 3K elapsed | 4K elapsed |
|---|---|---|---|---|---|
| 15:00 | 3:00 | 4:50 | 6:00 | 9:00 | 12:00 |
| 16:00 | 3:12 | 5:09 | 6:24 | 9:36 | 12:48 |
| 17:00 | 3:24 | 5:28 | 6:48 | 10:12 | 13:36 |
| 18:00 | 3:36 | 5:48 | 7:12 | 10:48 | 14:24 |
| 19:00 | 3:48 | 6:07 | 7:36 | 11:24 | 15:12 |
| 20:00 | 4:00 | 6:26 | 8:00 | 12:00 | 16:00 |
| 21:00 | 4:12 | 6:46 | 8:24 | 12:36 | 16:48 |
| 22:00 | 4:24 | 7:05 | 8:48 | 13:12 | 17:36 |
| 23:00 | 4:36 | 7:24 | 9:12 | 13:48 | 18:24 |
| 24:00 | 4:48 | 7:43 | 9:36 | 14:24 | 19:12 |
| 25:00 | 5:00 | 8:03 | 10:00 | 15:00 | 20:00 |
| 26:00 | 5:12 | 8:22 | 10:24 | 15:36 | 20:48 |
| 27:00 | 5:24 | 8:41 | 10:48 | 16:12 | 21:36 |
| 28:00 | 5:36 | 9:01 | 11:12 | 16:48 | 22:24 |
| 29:00 | 5:48 | 9:20 | 11:36 | 17:24 | 23:12 |
| 30:00 | 6:00 | 9:39 | 12:00 | 18:00 | 24:00 |
| 31:00 | 6:12 | 9:59 | 12:24 | 18:36 | 24:48 |
| 32:00 | 6:24 | 10:18 | 12:48 | 19:12 | 25:36 |
| 33:00 | 6:36 | 10:37 | 13:12 | 19:48 | 26:24 |
| 34:00 | 6:48 | 10:57 | 13:36 | 20:24 | 27:12 |
| 35:00 | 7:00 | 11:16 | 14:00 | 21:00 | 28:00 |
| 36:00 | 7:12 | 11:35 | 14:24 | 21:36 | 28:48 |
| 37:00 | 7:24 | 11:55 | 14:48 | 22:12 | 29:36 |
| 38:00 | 7:36 | 12:14 | 15:12 | 22:48 | 30:24 |
| 39:00 | 7:48 | 12:33 | 15:36 | 23:24 | 31:12 |
| 40:00 | 8:00 | 12:52 | 16:00 | 24:00 | 32:00 |
| 41:00 | 8:12 | 13:12 | 16:24 | 24:36 | 32:48 |
| 42:00 | 8:24 | 13:31 | 16:48 | 25:12 | 33:36 |
| 43:00 | 8:36 | 13:50 | 17:12 | 25:48 | 34:24 |
| 44:00 | 8:48 | 14:10 | 17:36 | 26:24 | 35:12 |
| 45:00 | 9:00 | 14:29 | 18:00 | 27:00 | 36:00 |
All checkpoints are cumulative elapsed times. Rounding individual displayed splits can produce a one-second difference from the final time.
How to read the 5K chart
For a 20:00 5K, target 4:00 per km, reach 2K at 8:00, and pass 4K at 16:00. A 25:00 5K corresponds to 5:00 per km and about 8:03 per mile. For a 30:00 5K, the even split is 6:00 per km or about 9:39 per mile.
Even pace versus variable pace
This chart assumes each kilometer takes the same time. A crowded start, downhill course, wind, or planned negative split can change individual checkpoint times while keeping the same finish goal. Use the race splits planner if you want to distribute effort differently.
Choosing a realistic goal
Compare a recent 5K or training effort with your target before selecting a row. The table does not predict what someone is capable of running. It translates a chosen time into arithmetic checkpoints so you can plan.